| Ante Čačić 安特·恰契奇 1953-9-29 (62) |
克罗地亚 | | | | | | | |
| 1. Ivan Vargić 伊万·瓦尔吉奇/ HNK Rijeka 门将/2场失1球/192 cm/90 kg/1987-3-15 (29) | B | B | B | B | | | |
- | - | - | - | | | |
- | - | - | - | | | |
| 2. Šime Vrsaljko 希梅·弗尔萨利科/ US Sassuolo Calcio 后卫/19场0球/183 cm/75 kg/1992-1-10 (24) | B | ↑91+ | S | B | | | |
- | 0/0 | 0/0 | - | | | |
- | / | Y70 | - | | | |
| 3. Ivan Strinić 伊万·斯特里尼奇/ SSC Napoli 后卫/35场0球/186 cm/78 kg/1987-7-17 (28) | S | ↓91+ | B | S | | | |
0/0 | 0/0 | - | 0/0 | | | |
Y80 | / | - | / | | | |
| 4. Ivan Perišić 伊万·佩里希奇/ FC Internazionale Milano 中场/47场13球/187 cm/80 kg/1989-2-2 (27) | ↓87 | S | ↓94+ | S | | | |
0/0 | 1/0 | 1/1 | 0/0 | | | |
/ | / | Y88 | / | | | |
| 5. Vedran Ćorluka 韦德兰·乔尔卢卡/ FK Lokomotiv Moskva 后卫/87场4球/192 cm/84 kg/1986-2-5 (30) | S | S | S | ↓120 | | | |
0/0 | 0/0 | 0/0 | 0/0 | | | |
/ | / | / | / | | | |
| 6. Tin Jedvaj 廷·耶德瓦伊/ Bayer 04 Leverkusen 后卫/3场0球/184 cm/80 kg/1995-11-28 (20) | B | B | S | B | | | |
- | - | 0/0 | - | | | |
- | - | / | - | | | |
| 7. Ivan Rakitić 伊万·拉基蒂奇/ FC Barcelona 中场/75场11球/184 cm/78 kg/1988-3-10 (28) | ↓90 | ↓92+ | S | ↓110 | | | |
0/0 | 1/0 | 0/0 | 0/0 | | | |
/ | / | / | / | | | |
| 8. Mateo Kovačić 马泰奥·科瓦契奇/ Real Madrid CF 中场/27场1球/178 cm/77 kg/1994-5-6 (22) | B | ↑62 | ↑82 | B | | | |
- | 0/0 | 0/0 | - | | | |
- | / | / | - | | | |
| 9. Andrej Kramarić 安德烈·克拉马里奇/ TSG 1899 Hoffenheim 前锋/11场4球/177 cm/70 kg/1991-6-19 (24) | ↑87 | B | ↑94+ | ↑120 | | | |
0/0 | - | 0/0 | 0/0 | | | |
/ | - | / | / | | | |
| 10. Luka Modrić 卢卡·莫德里奇/ Real Madrid CF 中场/89场10球/174 cm/65 kg/1985-9-9 (30) | S | ↓62 | B | S | | | |
1/0 | 0/0 | - | 0/0 | | | |
/ | / | - | / | | | |
| 11. Darijo Srna 达里约·斯尔纳/ FK Shakhtar Donetsk 后卫/129场22球/178 cm/78 kg/1982-5-1 (34) | S | S | S | S | | | |
0/0 | 0/0 | 0/0 | 0/0 | | | |
/ | / | Y70 | / | | | |
| 12. Lovre Kalinić 洛夫雷·卡利尼奇/ HNK Hajduk Split 门将/4场失3球/201 cm/96 kg/1990-4-3 (26) | B | B | B | B | | | |
- | - | - | - | | | |
- | - | - | - | | | |
| 13. Gordon Schildenfeld 戈登·席尔登费尔德/ GNK Dinamo Zagreb 后卫/27场1球/191 cm/89 kg/1985-3-18 (31) | ↑90 | ↑92+ | B | B | | | |
0/0 | 0/0 | - | - | | | |
/ | / | - | - | | | |
| 14. Marcelo Brozović 马尔切洛·布罗佐维奇/ FC Internazionale Milano 中场/17场4球/181 cm/68 kg/1992-11-16 (23) | S | S | B | S | | | |
0/0 | 0/1 | - | 0/0 | | | |
/ | Y74 | - | / | | | |
| 15. Marko Rog 马尔科·罗格/ GNK Dinamo Zagreb 中场/3场0球/180 cm/73 kg/1995-7-19 (20) | B | B | ↓82 | B | | | |
- | - | 0/0 | - | | | |
- | - | Y29 | - | | | |
| 16. Nikola Kalinić 尼古拉·卡利尼奇/ ACF Fiorentina 前锋/29场11球/187 cm/80 kg/1988-1-5 (28) | B | B | S | ↑88 | | | |
- | - | 1/1 | 0/0 | | | |
- | - | / | / | | | |
| 17. Mario Mandžukić 马里奥·曼朱基奇/ Juventus FC 前锋/65场24球/190 cm/85 kg/1986-5-21 (30) | ↓93+ | S | B | ↓88 | | | |
0/0 | 0/0 | - | 0/0 | | | |
/ | / | - | / | | | |
| 18. Ante Ćorić 安特·乔里奇/ GNK Dinamo Zagreb 中场/2场0球/172 cm/78 kg/1997-4-14 (19) | B | B | B | B | | | |
- | - | - | - | | | |
- | - | - | - | | | |
| 19. Milan Badelj 米兰·巴德利/ ACF Fiorentina 中场/20场1球/186 cm/76 kg/1989-2-25 (27) | S | S | S | S | | | |
0/0 | 0/0 | 0/0 | 0/0 | | | |
/ | Y14 | / | / | | | |
| 20. Marko Pjaca 马尔科·皮亚察/ GNK Dinamo Zagreb 前锋/8场1球/186 cm/81 kg/1995-5-6 (21) | ↑93+ | B | ↓92+ | ↑110 | | | |
0/0 | - | 0/0 | 0/0 | | | |
/ | - | / | / | | | |
| 21. Domagoj Vida 多马戈伊·维达/ FK Dynamo Kyiv 后卫/38场1球/184 cm/73 kg/1989-4-29 (27) | S | S | B | S | | | |
0/0 | 0/0 | - | 0/0 | | | |
/ | Y88 | - | / | | | |
| 22. Duje Čop 杜耶·乔普/ Málaga CF 前锋/4场0球/184 cm/73 kg/1990-2-1 (26) | U | B | ↑92+ | B | | | |
- | - | 0/0 | - | | | |
- | - | / | - | | | |
| 23. Danijel Subašić 达尼耶尔·苏巴希奇/ AS Monaco FC 门将/21场失9球/191 cm/87 kg/1984-10-27 (31) | S | S | S | S | | | |
0/0 | –2/0 | –1/0 | –1/0 | | | |
/ | / | / | / | | | |
Nova vatra, staro mjesto, ista nada. |