| Didier Deschamps 迪迪埃·德尚 1968-10-15 (47) |
法国 | | | | | | | |
| 1. Hugo Lloris 雨果·略里斯/ Tottenham Hotspur FC 门将/75场失54球/188 cm/73 kg/1986-12-26 (29) | S | S | S | S | S | S | S |
–1/0 | 0/0 | 0/0 | –1/0 | –2/0 | 0/0 | –1/0 |
/ | / | / | / | / | / | / |
| 2. Christophe Jallet 克里斯托夫·雅莱/ Olympique Lyonnais 后卫/11场1球/178 cm/70 kg/1983-10-31 (32) | B | B | B | B | B | B | B |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
| 3. Patrice Evra 帕特里斯·埃夫拉/ Juventus FC 后卫/73场0球/174 cm/74 kg/1981-5-15 (35) | S | S | S | S | S | S | S |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
/ | / | / | / | / | Y43 | / |
| 4. Adil Rami 阿迪勒·拉米/ Sevilla FC 后卫/28场1球/190 cm/90 kg/1985-12-27 (30) | S | S | S | S | U | B | B |
0/0 | 0/1 | 0/0 | 0/0 | - | - | - |
/ | / | Y25 | Y44 | - | - | - |
| 5. N'Golo Kanté 恩戈洛·坎泰/ Leicester City FC 中场/4场1球/169 cm/68 kg/1991-3-29 (25) | S | S | B | ↓HT | U | ↑71 | B |
0/1 | 0/0 | - | 0/0 | - | 0/0 | - |
/ | Y88 | - | Y27 | - | / | - |
| 6. Yohan Cabaye 约昂·卡贝/ Crystal Palace FC 中场/46场4球/174 cm/71 kg/1986-1-14 (30) | B | B | S | B | B | ↑92+ | B |
- | - | 0/0 | - | - | 0/0 | - |
- | - | / | - | - | / | - |
| 7. Antoine Griezmann 安托万·格里茨曼/ CA Madrid 前锋/27场7球/176 cm/67 kg/1991-3-21 (25) | ↓66 | ↑68 | ↓77 | S | S | ↓92+ | S |
0/0 | 1/0 | 0/0 | 2/0 | 1/2 | p1/0 | 0/0 |
/ | / | / | / | / | / | / |
| 8. Dimitri Payet 迪米特里·佩耶/ West Ham United FC 中场/19场3球/175 cm/77 kg/1997-3-29 (19) | ↓92+ | S | ↑63 | S | ↓80 | ↓71 | ↓58 |
1/1 | 1/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 |
/ | / | / | / | / | Y75 | / |
| 9. Olivier Giroud 奥利维耶·吉鲁/ Arsenal FC 前锋/49场17球/192 cm/88 kg/1986-9-30 (29) | S | ↓77 | B | ↓73 | S | ↓78 | ↓78 |
1/0 | 0/0 | - | 0/1 | 2/1 | 0/0 | 0/0 |
Y69 | / | - | / | / | / | / |
| 10. André-Pierre Gignac 安德烈-皮埃尔·吉尼亚克/ CF Tigres UANL 前锋/27场7球/187 cm/84 kg/1985-12-5 (30) | B | ↑77 | S | ↑73 | B | ↑78 | ↑78 |
- | 0/1 | 0/0 | 0/0 | - | 0/0 | 0/0 |
- | / | / | / | - | / | / |
| 11. Anthony Martial 安东尼·马夏尔/ Manchester United FC 前锋/9场0球/181 cm/76 kg/1995-12-5 (20) | ↑77 | ↓HT | B | B | B | B | ↑110 |
0/0 | 0/0 | - | - | - | - | 0/0 |
/ | / | - | - | - | - | / |
| 12. Morgan Schneiderlin 摩根·施奈德林/ Manchester United FC 中场/15场0球/180 cm/75 kg/1989-11-8 (26) | B | B | B | B | B | B | B |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
| 13. Eliaquim Mangala 埃利亚基姆·曼加拉/ Manchester City FC 后卫/7场0球/188 cm/84 kg/1991-12-3 (24) | B | B | B | B | ↑72 | B | B |
- | - | - | - | 0/0 | - | - |
- | - | - | - | / | - | - |
| 14. Blaise Matuidi 布莱兹·马图伊迪/ Paris Saint-Germain FC 中场/44场8球/175 cm/70 kg/1987-4-29 (29) | S | S | ↑77 | S | S | S | S |
0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 |
/ | / | / | / | / | / | Y97 |
| 15. Paul Pogba 保罗·波巴/ Juventus FC 中场/31场5球/191 cm/84 kg/1993-3-15 (23) | ↓77 | ↑HT | S | S | S | S | S |
0/0 | 0/0 | 0/0 | 0/0 | 1/0 | 0/0 | 0/0 |
/ | / | / | / | / | / | Y115 |
| 16. Steve Mandanda 史蒂夫·曼丹达/ Olympique Marseille 门将/22场失25球/185 cm/82 kg/1985-3-28 (31) | B | B | B | B | B | B | B |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
| 17. Lucas Digne 卢卡斯·迪涅/ AS Roma 后卫/13场0球/178 cm/74 kg/1993-7-20 (22) | B | B | B | B | B | B | B |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
| 18. Moussa Sissoko 穆萨·西索科/ Newcastle United FC 中场/38场1球/187 cm/83 kg/1989-8-16 (26) | ↑92+ | B | S | ↑93+ | S | S | ↓110 |
0/0 | - | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
/ | - | / | / | / | / | / |
| 19. Bacary Sagna 巴卡里·萨尼亚/ Manchester City FC 后卫/57场0球/176 cm/72 kg/1983-2-14 (33) | S | S | S | S | S | S | S |
0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 |
/ | / | / | / | / | / | / |
| 20. Kingsley Coman 金斯利·科曼/ FC Bayern München 中场/5场1球/178 cm/71 kg/1996-6-13 (19) | ↑66 | ↓68 | ↓63 | ↑HT ↓93+ | ↑80 | B | ↑58 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | - | 0/0 |
/ | / | / | / | / | - | / |
| 21. Laurent Koscielny 洛朗·科斯切尔尼/ Arsenal FC 后卫/29场1球/186 cm/75 kg/1985-9-10 (30) | S | S | S | S | ↓72 | S | S |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
/ | / | Y83 | / | / | / | Y107 |
| 22. Samuel Umtiti 萨米埃尔·乌姆蒂蒂/ Olympique Lyonnais 后卫/0场0球/180 cm/75 kg/1993-11-14 (22) | B | B | B | B | S | S | S |
- | - | - | - | 0/0 | 0/0 | 0/0 |
- | - | - | - | Y75 | / | Y80 |
| 23. Benoît Costil 贝努瓦·科斯蒂/ Stade Rennais FC 门将/0场失0球/188 cm/86 kg/1987-7-3 (28) | B | B | B | B | B | B | B |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Votre force, notre passion. |