[B]Name[/B][/COLOR] | [B]Description[/COLOR][/B] | [B]Points[/COLOR][/B] |
[B]1. Landfall[/B] | Finish the first mission of the Campaign on Normal Heroic or Legendary. | 20 Points |
[B]2. Holdout[/B] | Finish the second mission of the Campaign on Normal Heroic or Legendary. | 20 Points |
[B]3. The Road[/B] | Finish the third mission of the Campaign on Normal Heroic or Legendary. | 20 Points |
[B]4. Assault[/B] | Finish the fourth mission of the Campaign on Normal Heroic or Legendary. | 30 Points |
[B]5. Cleansing[/B] | Finish the fifth mission of the Campaign on Normal Heroic or Legendary. | 30 Points |
[B]6. Refuge[/B] | Finish the sixth mission of the Campaign on Normal Heroic or Legendary. | 30 Points |
[B]7. Last Stand[/B] | Finish the seventh mission of the Campaign on Normal Heroic or Legendary. | 40 Points |
[B]8. The Key[/B] | Finish the eighth mission of the Campaign on Normal Heroic or Legendary. | 40 Points |
[B]9. Return[/B] | Finish the final mission of the Campaign on Normal Heroic or Legendary. | 50 Points |
[B]10. Campaign Complete: Normal[/B] | Finish the Campaign on Normal. | 125 Points |
[B]11. Campaign Complete: Heroic[/B] | Finish the Campaign on Heroic (unlocks achievement for Normal if not earned). | 125 Points |
[B]12. Campaign Complete: Legendary[/B] | Finish the Campaign on Legendary (unlocks achievements for Normal and Heroic if not earned). | 125 Points |
[B]13. Iron[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]14. Black Eye[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]15. Tough Luck[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]16. Catch[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]17. Fog[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]18. Famine[/B] | Finish the Campaign on Normal Heroic or Legendar then find and claim this skull. | 10 Points |
[B]19. Thunderstorm[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]20. Tilt[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]21. Mythic[/B] | Finish the Campaign on Normal Heroic or Legendary then find and claim this skull. | 10 Points |
[B]22. Spartan Program Recruit[/B] | Win your first game in matchmaking to sign up for the Spartan Program (Online). | 10 Points |
[B]23. UNSC Spartan[/B] | Earn your Sergeant rating to be recognized as a true Spartan (Online). | 15 Points |
[B]24. Spartan Officer[/B] | Advance to the Spartan Officer ranks (Online). | 25 Points |
[B]25. Two for One[/B] | Score a Double Kill with a single spartan laser shot in a ranked free for all playlist (Online). | 5 Points |
[B]26. Too Close to the Sun[/B] | Destroy an enemy banshee with the spartan laser or missile pod in a ranked playlist or in campaign. | 5 Points |
[B]27. Triple Kill[/B] | Kill 3 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 Points |
[B]28. Overkill[/B] | Kill 4 enemies within 4 seconds of one another in a ranked free for all playlist (Online). | 5 Points |
[B]29. Lee R Wilson Memorial[/B] | Score 5 grenade sticks in any ranked free for all playlist (Online). | 5 Points |
[B]30. We're in for some Chop[/B] | Destroy an enemy vehicle with equipment in a ranked playlist or in campaign. | 5 Points |
[B]31. Killing Frenzy[/B] | Kill 10 enemies without dying in any ranked free for all playlist (Online). | 5 Points |
[B]32. Steppin' Razor[/B] | Score a Triple Kill with the sword in a ranked free for all playlist (Online). | 5 Points |
[B]33. Mongoose Mowdown[/B] | Splatter an enemy with the mongoose in a ranked free for all playlist (Online). | 5 Points |
[B]34. Up Close and Personal[/B] | Kill 5 enemies by melee or assassination in a ranked free for all playlist (Online). | 5 Points |
[B]35. Fear the Pink Mist[/B] | Kill 5 enemies with the needler in a ranked free for all playlist or in campaign. | 5 Points |
[B]36. Headshot Honcho[/B] | Kill 10 enemies with headshots in a ranked free for all playlist or in campaign. | 5 Points |
[B]37. Used Car Salesman[/B] | Destroy a vehicle that has three enemies in it in a ranked playlist or in campaign. | 5 Points |
[B]38. Marathon Man[/B] | Locate and access all Terminals in the Campaign. | 40 Points |
[B]39. MVP[/B] | Earn the MVP in any ranked playlist (Online). | 5 Points |
[B]40. Maybe Next Time Buddy[/B] | Board the same vehicle within 10 seconds after being boarded in any free for all playlist (Online). | 5 Points |
[B]41. Demon[/B] | Score over Points in the Campaign meta-game on the second mission. | 10 Points |
[B]42. Guerilla[/B] | Score over Points in the Campaign meta-game on the first mission. | 10 Points |
[B]43. Cavalier[/B] | Score over Points in the Campaign meta-game on the third mission. | 10 Points |
[B]44. Askar[/B] | Score over Points in the Campaign meta-game on the fourth mission. | 10 Points |
[B]45. Exterminator[/B] | Score over Points in the Campaign meta-game on the fifth mission. | 10 Points |
[B]46. Ranger[/B] | Score over Points in the Campaign meta-game on the sixth mission. | 10 Points |
[B]47. Vanguard[/B] | Score over Points in the Campaign meta-game on the seventh mission. | 10 Points |
[B]48. Orpheus[/B] | Score over Points in the Campaign meta-game on eighth mission. | 10 Points |
[B]49. Reclaimer[/B] | Score over Points in the Campaign meta-game on the final mission. | 10 Points |
.